Pharma MES
Equipment Details: EQ-104
Equipment Information
Name
EQ-104
Type
Packaging Line
Status
IdleLast Maintenance
2025-09-20
Recent Sensor Data
| Timestamp | Parameter | Value |
|---|---|---|
| 2025-11-22 10:46:53 | Temperature | 35.18 C |
| 2025-11-22 09:47:53 | Temperature | 31.5 C |
| 2025-11-22 09:38:53 | Humidity | 39.16 % |
| 2025-11-22 09:19:53 | Temperature | 38.51 C |
| 2025-11-22 09:17:53 | Pressure | 0.91 bar |
| 2025-11-22 08:57:53 | Pressure | 1.09 bar |
| 2025-11-22 06:30:53 | Temperature | 36.85 C |
| 2025-11-22 06:29:53 | Temperature | 47.44 C |
| 2025-11-22 05:39:53 | Humidity | 34.19 % |
| 2025-11-22 05:34:53 | Temperature | 65.23 C |
| 2025-11-22 05:32:53 | Temperature | 58.33 C |
| 2025-11-22 05:27:53 | Humidity | 21.41 % |
| 2025-11-22 05:00:53 | Temperature | 75.63 C |
| 2025-11-22 04:59:53 | Humidity | 75.78 % |
| 2025-11-22 04:58:53 | Pressure | 1.23 bar |
| 2025-11-22 04:47:53 | Pressure | 1.22 bar |
| 2025-11-22 04:09:53 | Pressure | 0.98 bar |
| 2025-11-22 03:14:53 | Pressure | 1.13 bar |
| 2025-11-22 02:25:53 | Pressure | 1.31 bar |
| 2025-11-22 02:14:53 | Humidity | 73.42 % |
Actions