Pharma MES
Equipment Details: EQ-103
Equipment Information
Name
EQ-103
Type
Tablet Press
Status
MaintenanceLast Maintenance
2025-11-09
Recent Sensor Data
| Timestamp | Parameter | Value |
|---|---|---|
| 2025-11-22 10:48:53 | Pressure | 1.42 bar |
| 2025-11-22 10:09:53 | Temperature | 73.01 C |
| 2025-11-22 10:06:53 | Pressure | 1.45 bar |
| 2025-11-22 10:02:53 | Temperature | 72.81 C |
| 2025-11-22 08:37:53 | Humidity | 72.58 % |
| 2025-11-22 08:18:53 | Temperature | 63.91 C |
| 2025-11-22 07:51:53 | Temperature | 46.52 C |
| 2025-11-22 07:25:53 | Temperature | 70.06 C |
| 2025-11-22 06:44:53 | Temperature | 22.72 C |
| 2025-11-22 06:36:53 | Pressure | 1.2 bar |
| 2025-11-22 06:34:53 | Humidity | 70.74 % |
| 2025-11-22 06:26:53 | Pressure | 0.83 bar |
| 2025-11-22 06:15:53 | Humidity | 52.8 % |
| 2025-11-22 05:22:53 | Humidity | 24.81 % |
| 2025-11-22 05:18:53 | Temperature | 62.55 C |
| 2025-11-22 04:22:53 | Pressure | 1.37 bar |
| 2025-11-22 04:16:53 | Pressure | 1.45 bar |
| 2025-11-22 04:04:53 | Pressure | 1.52 bar |
| 2025-11-22 03:50:53 | Humidity | 32.87 % |
| 2025-11-22 03:47:53 | Humidity | 34.49 % |
Actions