Pharma MES
Equipment Details: EQ-102
Equipment Information
Name
EQ-102
Type
Granulator
Status
RunningLast Maintenance
2025-11-14
Recent Sensor Data
| Timestamp | Parameter | Value |
|---|---|---|
| 2025-11-22 11:07:53 | Humidity | 31.35 % |
| 2025-11-22 11:03:53 | Temperature | 33.33 C |
| 2025-11-22 10:48:53 | Humidity | 48.4 % |
| 2025-11-22 10:40:53 | Pressure | 1.47 bar |
| 2025-11-22 10:36:53 | Humidity | 54.1 % |
| 2025-11-22 08:26:53 | Pressure | 1.18 bar |
| 2025-11-22 07:47:53 | Humidity | 21.43 % |
| 2025-11-22 07:42:53 | Pressure | 1.37 bar |
| 2025-11-22 07:12:53 | Pressure | 1.22 bar |
| 2025-11-22 07:11:53 | Humidity | 26.25 % |
| 2025-11-22 06:53:53 | Humidity | 62.15 % |
| 2025-11-22 05:56:53 | Temperature | 24.5 C |
| 2025-11-22 05:14:53 | Pressure | 1.37 bar |
| 2025-11-22 04:17:53 | Pressure | 1.35 bar |
| 2025-11-22 03:16:53 | Pressure | 1.58 bar |
| 2025-11-22 01:41:53 | Humidity | 20.52 % |
| 2025-11-22 01:18:53 | Pressure | 1.03 bar |
| 2025-11-22 01:10:53 | Humidity | 25.66 % |
| 2025-11-22 01:10:53 | Pressure | 1.0 bar |
| 2025-11-22 00:40:53 | Humidity | 35.03 % |
Actions