Pharma MES
Equipment Details: EQ-101
Equipment Information
Name
EQ-101
Type
Reactor
Status
MaintenanceLast Maintenance
2025-11-03
Recent Sensor Data
| Timestamp | Parameter | Value |
|---|---|---|
| 2025-11-22 11:01:53 | Pressure | 1.35 bar |
| 2025-11-22 10:51:53 | Humidity | 38.33 % |
| 2025-11-22 10:05:53 | Pressure | 0.9 bar |
| 2025-11-22 10:03:53 | Humidity | 41.12 % |
| 2025-11-22 09:54:53 | Humidity | 37.4 % |
| 2025-11-22 09:35:53 | Pressure | 1.34 bar |
| 2025-11-22 09:06:53 | Humidity | 54.42 % |
| 2025-11-22 08:34:53 | Temperature | 21.7 C |
| 2025-11-22 08:27:53 | Humidity | 68.84 % |
| 2025-11-22 07:13:53 | Temperature | 27.94 C |
| 2025-11-22 06:20:53 | Humidity | 76.5 % |
| 2025-11-22 04:44:53 | Pressure | 1.02 bar |
| 2025-11-22 03:47:53 | Pressure | 1.48 bar |
| 2025-11-22 03:31:53 | Pressure | 1.47 bar |
| 2025-11-22 03:30:53 | Temperature | 42.53 C |
| 2025-11-22 03:02:53 | Temperature | 65.2 C |
| 2025-11-22 02:56:53 | Temperature | 41.47 C |
| 2025-11-22 02:55:53 | Temperature | 33.92 C |
| 2025-11-22 02:29:53 | Pressure | 1.29 bar |
| 2025-11-22 02:02:53 | Humidity | 36.17 % |
Actions