Pharma MES
Equipment Details: EQ-100
Equipment Information
Name
EQ-100
Type
Mixer
Status
IdleLast Maintenance
2025-09-21
Recent Sensor Data
| Timestamp | Parameter | Value |
|---|---|---|
| 2025-11-22 11:12:53 | Temperature | 30.03 C |
| 2025-11-22 11:00:53 | Humidity | 47.91 % |
| 2025-11-22 10:57:53 | Temperature | 20.62 C |
| 2025-11-22 10:37:53 | Pressure | 1.28 bar |
| 2025-11-22 10:08:53 | Temperature | 33.13 C |
| 2025-11-22 09:16:53 | Temperature | 20.94 C |
| 2025-11-22 09:05:53 | Temperature | 49.77 C |
| 2025-11-22 08:26:53 | Temperature | 55.76 C |
| 2025-11-22 06:23:53 | Humidity | 27.15 % |
| 2025-11-22 05:25:53 | Pressure | 0.95 bar |
| 2025-11-22 05:04:53 | Pressure | 1.34 bar |
| 2025-11-22 05:02:53 | Humidity | 35.2 % |
| 2025-11-22 04:15:53 | Humidity | 75.52 % |
| 2025-11-22 03:30:53 | Temperature | 75.3 C |
| 2025-11-22 03:16:53 | Humidity | 71.68 % |
| 2025-11-22 02:41:53 | Pressure | 1.35 bar |
| 2025-11-22 02:13:53 | Pressure | 0.89 bar |
| 2025-11-22 01:51:53 | Humidity | 43.62 % |
| 2025-11-22 01:32:53 | Temperature | 41.66 C |
| 2025-11-22 00:47:53 | Humidity | 28.1 % |
Actions