Pharma MES
Batch Record: B-2025-02-002
Electronic Batch Record · GMP Compliant
Batch Information
In Progress
Product
Ibuprofen 200mg Tablets
Recipe Version v1
Status
In ProgressStart Time
2025-11-21 08:16
Process Steps
| Step | Status | Operator | Timestamp | Materials |
|---|---|---|---|---|
| Dispensing | Completed | 9 | - | - |
| Wet Granulation | Completed | 6 | - |
|
| Drying | In Progress | 3 | - |
|
| Milling | Pending | - | - | - |
| Blending | Pending | - | - | - |
| Compression | Pending | - | - | - |
| Coating | Pending | - | - | - |
| Packaging | Pending | - | - | - |
Deviations
Check the Quality module for detailed deviation reports linked to this batch.
Audit trail captures all deviations with timestamps and electronic signatures.