Pharma MES
Batch Record: B-2025-01-002
Electronic Batch Record · GMP Compliant
Batch Information
In Progress
Product
Paracetamol 500mg Tablets
Recipe Version v1
Status
In ProgressStart Time
2025-11-20 17:16
Process Steps
| Step | Status | Operator | Timestamp | Materials |
|---|---|---|---|---|
| Dispensing | Completed | 8 | - | - |
| Granulation | Completed | 5 | - |
|
| Drying | In Progress | 6 | - | - |
| Blending | Pending | - | - | - |
| Compression | Pending | - | - | - |
| Coating | Pending | - | - | - |
| Packaging | Pending | - | - | - |
Deviations
Check the Quality module for detailed deviation reports linked to this batch.
Audit trail captures all deviations with timestamps and electronic signatures.