Pharma MES
Batch Record: 12346
Electronic Batch Record · GMP Compliant
Batch Information
Scheduled
Product
Ibuprofen 200mg Tablets
Recipe Version v1
Status
ScheduledStart Time
2025-12-03 13:45
Process Steps
| Step | Status | Operator | Timestamp | Materials |
|---|---|---|---|---|
| Dispensing | Pending | - | - | - |
| Wet Granulation | Pending | - | - | - |
| Drying | Pending | - | - | - |
| Milling | Pending | - | - | - |
| Blending | Pending | - | - | - |
| Compression | Pending | - | - | - |
| Coating | Pending | - | - | - |
| Packaging | Pending | - | - | - |
Deviations
Check the Quality module for detailed deviation reports linked to this batch.
Audit trail captures all deviations with timestamps and electronic signatures.